![]() |
Retina International's Scientific Newsletter |
| Editor's Notes from literature on Harmonin (USH1C) |
![]() |
Recent update from: 20.08.2002
| USH1C, |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
: | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (1) | ||||
| USH1C, |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 2.3-2.4 kb | ||||
| Exons: 28 | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (2) | ||||
| USH1C, |
Notes
|
|||
| Species: Mus musculus (domesticus) | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 2063 bp | ||||
| Exons: 28 | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (2) | ||||
|
Return to Retina International's Scientific Newsletter |
Return to page head |
Contact the editor |
This site is maintained and edited by
Dr. rer. medic. Markus Preising, Dipl.Biol. Molecular Genetics Laboratory Department of Paediatric Ophthalmology, Strabismology and Ophthalmogenetics University of Regensburg Head: Prof. Dr. med. Birgit Lorenz |
|