![]() |
Retina International's Scientific Newsletter |
| Editor's Notes from literature on Tyrosinase |
![]() |
Recent update from: 23.06.02
| TYR |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
: | ||||
| Exons: | ||||
| Primers: exons 1-5, sequencing | ||||
| Protein Data | ||||
| Amino acids: 529 | ||||
| ||||
| Reference: (1) | ||||
| TYR |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
: | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (2) | ||||
| TYR |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
: | ||||
| Exons: | ||||
| Primers: exons 1-5, sequencing | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (3) | ||||
| TYR |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
: | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (4) | ||||
|
Return to Retina International's Scientific Newsletter |
Return to page head |
Contact the editor: irpamp@irpa.org |
This site is maintained and edited by
Dr. rer. medic. Markus Preising, Dipl.Biol. Molecular Genetics Laboratory Department of Paediatric Ophthalmology, Strabismology and Ophthalmogenetics University of Regensburg Head: Prof. Dr. med. Birgit Lorenz |
|