![]() |
Retina International's Scientific Newsletter |
| Editor's Notes from literature on RPE65 |
![]() |
Recent update from: 20.02.2003
| RPE65, |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
: | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (3) | ||||
| RPE65, |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
: | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (4) | ||||
| RPE65, |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 3.15 kb | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 533 AA | ||||
| ||||
| Reference: (7) | ||||
| RPE65, |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| cDNA: 3.1 kb | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (8) | ||||
| RPE65, |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
: | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (21) | ||||
| rpe65, |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
: | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (23) | ||||
| RPE65, |
Notes
|
|||
| Species: Canis familiaris | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| cDNA: 1724 bp | ||||
| Exons: | ||||
| Primers: 3' End, library screening primer | ||||
| Protein Data | ||||
| Amino acids: 533 | ||||
| ||||
| Reference: (1) | ||||
| rpe65, |
Notes
|
|||
| Species: Canis familiaris | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| cDNA: 2390 bp | ||||
| Exons: | ||||
| Primers: complete | ||||
| Protein Data | ||||
| Amino acids: 533 | ||||
| ||||
| Reference: (22) | ||||
| RPE65, |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
: | ||||
| Exons: | ||||
| Primers: Polymorphism + complete | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (5) | ||||
| RPE65, |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
: | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (6) | ||||
| RPE65, |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
: | ||||
| Exons: 14 | ||||
| Primers: complete | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (12) | ||||
| RPE65, |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
: | ||||
| Exons: 14 | ||||
| Primers: complete exons | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (13) | ||||
| RPE65, |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
: | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (16) | ||||
| RPE65, |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
: | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (15) | ||||
| RPE65, |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 2.7 kb | ||||
| Exons: 14 | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (14) | ||||
| RPE65, |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
: | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (17) | ||||
| RPE65, |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
: | ||||
| Exons: 14 | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 533 AA | ||||
| ||||
| Reference: (19) | ||||
| RPE65, |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
: | ||||
| Exons: | ||||
| Primers: complete | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (18) | ||||
| RPE65, |
Notes
|
|||
| Species: Homo sapiens (kidney cell lines) | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
: | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (9) | ||||
| RPE65, |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
: | ||||
| Exons: 14 | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (19) | ||||
| RPE65, |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
: | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (20) | ||||
| RPE65, |
Notes
|
|||
| Species: Mus musculus (domesticus) | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
: | ||||
| Exons: 14 | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (2) | ||||
| rpe65, |
Notes
|
|||
| Species: Mus musculus (domesticus) | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
: | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (23) | ||||
| rpe65, |
Notes
|
|||
| Species: Oryctolagus cuniculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
: | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (23) | ||||
| RPE65, |
Notes
|
|||
| Species: Rattus norvegicus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| cDNA: 2123 | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 533 AA | ||||
| ||||
| Reference: (11) | ||||
| RPE65, |
Notes
|
|||
| Species: Recombinant | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
: | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (10) | ||||
|
Return to Retina International's Scientific Newsletter |
Return to page head |
Contact the editor |
This site is maintained and edited by
Dr. rer. medic. Markus Preising, Dipl.Biol. Molecular Genetics Laboratory Department of Paediatric Ophthalmology, Strabismology and Ophthalmogenetics University of Regensburg Head: Prof. Dr. med. Birgit Lorenz |
|