![]() |
The Protein Pages Rhodopsin (RHO) | |
|
| To see compiled data on further species click on the topics.
To see the reference for the human data click on the data |
Recent update from: 19.06.00
Rhodopsin is a seven helix membran protein of rod photoreceptor outer segments. It starts the visual cascade on perception of light.
|
Exons: 5 Markers / RFLPs: Transcripts:
Regulatory elements:
3.3 kb promotor
Primers: Exon 1 - 5 |
![]() |
| Involvement in Retinal Degenerations:
click here to see a compilation of
several Mutations found to underlie
|
Assignment: 3q21-q24 |
| Subunits: 1 | Amino acids: 348 |
| Modifications:
|
Mr/ Weight: |
| Cofactors: | |
Click on entry to see database record online
Return to page head
| Protein | Subtype | Locus | Species | EC-No. | Swissprot | PIR | Prosite |
| Rhodopsin | RHO | Homo sapiens | EC- | P08100 | I54264 I38158 A36235 A36537 A41200 | PS00237 PS00238 | |
| Rhodopsin | PIGRHO1 | Sus scrofa | EC- |
|
|
| |
| Rhodopsin | Limulus spec. | EC- | P35360 | S14332 S29483 | PS00237 PS00238 | ||
| Rhodopsin | Rho | Rattus norvegicus | EC- | P51489 | S51677 | PS00237 PS00238 | |
| Rhodopsin | Rho | Canis familiaris | EC- | P32308 | S32696 | PS00237 PS00238 | |
| Rhodopsin | Octopus spec. | EC- | P09241 | S00610 | PS00237 PS00238 | ||
| Rhodopsin | Xenopus laevis | EC- | P29403 | S31474 S31473 I51200 | PS00237 PS00238 | ||
| Rhodopsin | Rho | Bos taurus | EC- | P02699 | A03154 A90840 A43773 A91306 A90115 A03154 | PS00237 PS00238 | |
| Rhodopsin | Rho | Ovis aries | EC- |
| A30407 A90319 A93264 A03155 |
| |
| Rhodopsin | Rho | Cricetulus griseus | EC- |
| S23398 |
| |
| Rhodopsin | Rho | Mus musculus | EC- | P15409 | A23665 S01656 | PS00237 PS00238 | |
| Rhodopsin | Gallus gallus | EC- | P22328 | S29152 | PS00237 PS00238 | ||
| Rhodopsin | Carassius auratus | EC- |
| C45229 |
| ||
| Rhodopsin | Oryctolagus cuniculus | EC- | P49912 | JC4267 | PS00237 PS00238 | ||
| Rhodopsin | Loligo spec. | EC- |
| S14332 A60606 S29483 |
|
Click on entry to see database record online
Return to page head
| Gene | Subtype | Locus | Species | Genbank | Unigene | Medline |
| Rhodopsin | Rho | Bos taurus | K00502 K00503 K00504 K00505 K00506 M21606 U89240 | 84079861 84026485 | ||
| Rhodopsin | Bufo bufo | U59921 |
| |||
| Rhodopsin | Bufo marinus | U59922 |
| |||
| Rhodopsin | Rho | Canis familiaris | Y09004 L77365 L77366 X71380 | 98182596 | ||
| Rhodopsin | Carassius auratus | L11863 | 93120096 | |||
| Rhodopsin | Rho | Cricetulus griseus |
|
| ||
| Rhodopsin | Gallus gallus | M98497 D00702 | 89059271 95103025 | |||
| Rhodopsin | RHO | Homo sapiens | U49742 K02281 S55797 S55799 S55874 S55843 S69937 S75470 S75471 S75472 S75473 S76516 S81166 S81169 X72315 U16824 M76676 S55843 G07162 NM_000539 | Hs.247565 | 94214448 93271971 84272729 91377732 93138610 92112214 92120672 96142043 96144295 93138610 | |
| Rhodopsin | Limulus spec. | L03781 L03791 X56788 | 93317641 91158727 | |||
| Rhodopsin | Loligo spec. | X56788 | 91158727 | |||
| Rhodopsin | Rho | Mus musculus | M36695 M36696 M36697 M36698 M36699 M55171 | Mm.2965 | 89005694 91056108 | |
| Rhodopsin | Octopus spec. | E02902 X07797 | 88211878 | |||
| Rhodopsin | Oryctolagus cuniculus | U21688 | 96032368 | |||
| Rhodopsin | Rho | Ovis aries |
|
| ||
| Rhodopsin | Rana catesbeiana | S79840 | 96070607 | |||
| Rhodopsin | Rana pipiens | S49004 | 93050229 | |||
| Rhodopsin | Rana temporaria | U59920 |
| |||
| Rhodopsin | Rho | Rattus norvegicus | U22180 Z46957 U63971 | 95383121 93191719 91236741 | ||
| Rhodopsin | Sepia officinalis | AF000947 | ||||
| Rhodopsin | PIGRHO1 | Sus scrofa | AF008947 | 97475534 | ||
| Rhodopsin | Xenopus laevis | L07770 U23808 S62229 L04692 |
Click on entry to see database record online
Return to page head
| Gene | Subtype | Locus | Species | Genome Database | Mouse Genome Database | OMIM | Locus Link |
| Rhodopsin | RHO | Homo sapiens | 120347 |
| 180380 | 610 | |
| Rhodopsin | Rho | Rattus norvegicus |
|
|
| 24717 | |
| Rhodopsin | Rho | Mus musculus |
| Rho |
| 19747 |
Goto Top
Goto Top
Goto Top
Goto Top
Goto Top
Goto Top
Goto Top
Goto Top
|
Return to Retina International‘s Scientific Newsletter |
Return to pagehead |
Contact the editor |
This site is maintained and edited by
Dr. rer. medic. Markus Preising, Dipl.Biol. Molecular Genetics Laboratory Department of Paediatric Ophthalmology, Strabismology and Ophthalmogenetics University of Regensburg Head: Prof. Dr. med. Birgit Lorenz |
|