![]() |
Retinol Dehydrogenases | ![]() |
| RDH, |
Notes
|
|||
| Species: | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (8) | ||||
| RDH, |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: RDH | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (7) | ||||
| RDH, |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (11) | ||||
| RDH, |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 1348 bp | ||||
| Exons: 5 | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 318 AA | ||||
| ||||
| Reference: (12) | ||||
| RDH, all-trans-RDH |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 1.8 kb | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (2) | ||||
| Rdh10, all-trans-RDH |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 3 kb | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 341 AA | ||||
| ||||
| Reference: (15) | ||||
| RDH10, |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (9) | ||||
| RDH10, all-trans-RDH |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 341 AA | ||||
| ||||
| Reference: (15) | ||||
| Rdh10, all-trans-RDH |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 341 AA | ||||
| ||||
| Reference: (15) | ||||
| rdh11, all-trans/11-cis RDH |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (3) | ||||
| RDH11, all-trans/11-cis RDH |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| gDNA: 13-18 kb | ||||
| Exons: 7 | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (3) | ||||
| RDH11, |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (9) | ||||
| RDH12, all-trans/11-cis RDH |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| gDNA: 13-18 kb | ||||
| Exons: 7 | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 316 | ||||
| ||||
| Reference: (3) | ||||
| RDH12, |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (9) | ||||
| RDH12, |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (5) | ||||
| rdh12, all-trans/11-cis RDH |
Notes
|
|||
| Species: Monkey | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (3) | ||||
| rdh12, all-trans/11-cis RDH |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (3) | ||||
| RDH13, |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (9) | ||||
| RDH13, all-trans/11-cis RDH |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| gDNA: 13-18 kb | ||||
| Exons: 7 | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 316 | ||||
| ||||
| Reference: (3) | ||||
| rdh14, all-trans/11-cis RDH |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 336 | ||||
| ||||
| Reference: (3) | ||||
| RDH14, |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (9) | ||||
| RDH14, all-trans/11-cis RDH |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| gDNA: 6 kb | ||||
| Exons: 2 | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 336 | ||||
| ||||
| Reference: (3) | ||||
| RDH5, |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (13) | ||||
| RDH5, 11-cis-RDH |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (14) | ||||
| RDH5, 11-cis-RDH |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (6) | ||||
| RDH5, |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: RGR | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (1) | ||||
| RDH8, all-trans RDH |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 318 AA | ||||
| ||||
| Reference: (4) | ||||
| RDH8, all-trans RDH |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 1.8-2.1-3.4 kb | ||||
| Exons: 6 | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 318 AA | ||||
| ||||
| Reference: (10) | ||||
| RDH8, all-trans RDH |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (4) | ||||
| RDH8, |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (9) | ||||
Goto Top
Goto Top
Goto Top
Goto Top
Goto Top
Goto Top
Goto Top
Goto Top
Goto Top
Goto Top
Goto Top
Goto Top
|
Return to Retina International‘s Scientific Newsletter |
Return to pagehead
|
Contact the editor |
This site is maintained and edited by
Dr. rer. medic. Markus Preising, Dipl.Biol. Molecular Genetics Laboratory Department of Paediatric Ophthalmology, Strabismology and Ophthalmogenetics University of Regensburg Head: Prof. Dr. med. Birgit Lorenz |
|