![]() |
Retina International's Scientific Newsletter |
| Editor's Notes from literature on Small GTP-binding Proteins (RAB, RAS) |
![]() |
Recent update from: 03.01.2000
| Rab |
Notes
|
|||
| Species: | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (20) | ||||
| Rab |
Notes
|
|||
| Species: | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (7) | ||||
| Rab |
Notes
|
|||
| Species: | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (21) | ||||
| Ras |
Notes
|
|||
| Species: | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (4) | ||||
| Rab |
Notes
|
|||
| Species: | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (8) | ||||
| Rab |
Notes
|
|||
| Species: | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (5) | ||||
| Rab, ras |
Notes
|
|||
| Species: | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (4) | ||||
| Rab |
Notes
|
|||
| Species: | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (15) | ||||
| Rab |
Notes
|
|||
| Species: | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (25) | ||||
| Rab |
Notes
|
|||
| Species: | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (24) | ||||
| Rab |
Notes
|
|||
| Species: | ||||
| See also: REP1 | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (17) | ||||
| Rab |
Notes
|
|||
| Species: | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| : | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (2) | ||||
| Rab |
Notes
|
|||
| Species: | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (11) | ||||
| Rab, 1 |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (1) | ||||
| Rab, 1 |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (1) | ||||
| Rab, 10 |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (1) | ||||
| Rab, 10 |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (1) | ||||
| Rab, 11 |
Notes
|
|||
| Species: | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (6) | ||||
| Rab, 11b-rs1 |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (1) | ||||
| Rab, 11b-rs1 |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (1) | ||||
| Rab, 11b-rs2 |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (1) | ||||
| Rab, 11b-rs2 |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (1) | ||||
| Rab, 17 |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (10) | ||||
| Rab, 17 |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (10) | ||||
| Rab, 1b |
Notes
|
|||
| Species: unspecified | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (12) | ||||
| Rab, 22 |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (1) | ||||
| Rab, 22 |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (1) | ||||
| Rab, 24 |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (1) | ||||
| Rab, 24 |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (1) | ||||
| Rab, 27 |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: REP1 | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (16) | ||||
| Rab, 27 |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: REP1 | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: To obtain full length cDNA | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (16) | ||||
| Rab, 27 |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (19) | ||||
| Rab, 27 |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: REP1 | ||||
| ||||
| Gene Data | ||||
| Exons: 1 | ||||
| Primers: complete | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (16) | ||||
| Rab, 27a |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: REP1 | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (18) | ||||
| Rab, 3a |
Notes
|
|||
| Species: | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (6) | ||||
| Rab, 3a |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (13) | ||||
| Rab, 3a |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (3) | ||||
| Rab, 3b |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (14) | ||||
| Rab, 4a |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (1) | ||||
| Rab, 4a |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (1) | ||||
| Rab, 4a |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (1) | ||||
| Rab, 4b |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (1) | ||||
| Rab, 4b |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (1) | ||||
| Rab, 5 |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (1) | ||||
| Rab, 5, 7 |
Notes
|
|||
| Species: | ||||
| See also: REP1 | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (9) | ||||
| Rab, 6 |
Notes
|
|||
| Species: | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (6) | ||||
| Rab, 6 |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (1) | ||||
| Rab, 7 |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (1) | ||||
| Rab, 7 |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (1) | ||||
| Rab, 8 |
Notes
|
|||
| Species: | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (6) | ||||
| Rab, 8 |
Notes
|
|||
| Species: | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (23) | ||||
| Rab, 8 |
Notes
|
|||
| Species: | ||||
| See also: GGTase II | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (23) | ||||
| rho A, rho A,B,C |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: RHO | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (22) | ||||
1. Barbosa, M.D., Johnson, S.A., Achey, K., Gutierrez, M.J., Wakeland, E.K., Zerial, M., and Kingsmore, S.F. The Rab protein family: Genetic mapping of six Rab genes in the mouse. 1996; Genomics. 439 - 444.
Goto Top
2. Beranger, F., Cadwallader, K., Porfiri, E., Powers, S., Evans, T., de Gunzburg, J., and Hancock, J.F. Determination of structural requirements for the interaction of Rab6 with RabGDI and Rab geranylgeranyltransferase. 1994; J.Biol.Chem. 269: 13637 - 13643.
Goto Top
3. Burstein, E.S. and Macara, I.G. Characterization of a guanine nucleotide-releasing factor and a GTPase-activating protein that are specific for the ras-related protein p25rab3A. 1992; Proc.Natl.Acad.Sci.U.S.A. 89: 1154 - 1158.
Goto Top
4. Casey, P.J., Moomaw, J.F., Zhang, F.L., Higgins, J.B., and Thissen, J.A. Prenylation and G protein signaling. 1994; Recent.Prog.Horm.Res. 49: 215 - 238.
Goto Top
5. Cremers, F.P., Armstrong, S.A., Seabra, M.C., Brown, M.S., and Goldstein, J.L. REP-2, a Rab escort protein encoded by the choroideremia-like gene. 1994; J.Biol.Chem. 269: 2111 - 2117.
Goto Top
6. Deretic, D. Rab proteins and post-Golgi trafficking of rhodopsin in photoreceptor cells. 1997; Electrophoresis. 18: 2537 - 2541.
Goto Top Link to PudMed
7. Deretic, D., Huber, L.A., Ransom, N., Mancini, M., Simons, K., and Papermaster, D.S. Small G-protein Rab8 may participate in rdos disk morphogenesis in photoreceptors. 1994; Invest.Ophthalmol.Vis.Sci. 34: 2151
Goto Top
8. Deretic, D., Puleo Schepke, B., and Trippe, C. Formation of rhodopsin-bearing post-golgi vesicles in a cell free system. 1995; Invest.Ophthalmol.Vis.Sci. 36: S513
Goto Top
9. Laezza, C., Bucci, C., Santillo, M., Bruni, C.B., and Bifulco, M. Control of Rab5 and Rab7 expression by the isoprenoid pathway. 1998; Biochem.Biophys.Res.Commun. 248: 469 - 472.
Goto Top Link to PudMed
10. McMurtrie, E.B., Barbosa, M.D., Zerial, M., and Kingsmore, S.F. Rab17 and rab18, small GTPases with specificity for polarized epithelial cells: genetic mapping in the mouse. 1997; Genomics. 45: 623 - 625.
Goto Top Link to PudMed
11. Nuoffer, C. and Balch, W.E. GTPases: Multifunctional molecular switches regulating vesicular traffic. 1994; Ann.Rev.Biochem. 63: 949 - 990.
Goto Top
12. Overmeyer, J.H., Wilson, A.L., Erdman, R.A., and Maltese, W.A. The putative "switch 2" domain of the Ras-related GTPase, Rab1B, plays an essential role in the interaction with Rab escort protein. 1998; Mol.Biol.Cell. 9: 223 - 235.
Goto Top Link to PudMed
13. Rousseau Merck, M.F., Zahraoui, A., Bernheim, A., Touchot, N., Miglierina, R., Tavitian, A., and Berger, R. Chromosome mapping of the human RAS related Rab3A and Rab3B genes to chromosomes 19p13.2 and 1p31-p32 respectively. 1989; Cytogenet.Cell.Genet. 51: 1070
Goto Top
14. Rousseau Merck, M.F., Zahraoui, A., Bernheim, A., Touchot, N., Miglierina, R., Tavitian, A., and Berger, R. Chromosome mapping of the human ras-related rab3A gene to 19p13.2. 1989; Genomics. 5: 694 - 698.
Goto Top
15. Sanford, J.C., Pan, Y., and Wessling Resnick, M. Prenylation of Rab5 is dependent on guanine nucleotide binding. 1993; J.Biol.Chem. 268: 23773 - 23776.
Goto Top
16. Seabra, M.C. The pathogenesis of choroideremia: identification of a REP 1 specific Rab. 1995; Invest.Ophthalmol.Vis.Sci. 36: S893
Goto Top
17. Seabra, M.C. Nucleotide dependence of Rab geranylgeranylation. Rab escort protein interacts preferentially with GDP-bound Rab. 1996; J.Biol.Chem. 271: 14398 - 14404.
Goto Top
18. Seabra, M.C., Anant, J.S., Desnoyers, L., and Burke, S. Molecular Pathogenesis Of Choroideremia: Kinetics Of REP-Rab Binding. 1997; Invest.Ophthalmol.Vis.Sci. 38: S680
Goto Top
19. Seabra, M.C., Ho, Y.K., and Anant, J.S. Deficient geranylgeranylation of Ram/Rab27 in choroideremia. 1995; J.Biol.Chem. 270: 24420 - 24427.
Goto Top Link to PudMed
20. Steele Mortimer, O., Clague, M.J., Huber, L.A., Chavrier, P., Gruenberg, J., and Gorvel, J.P. The N-terminal domain of a rab protein is involved in membrane-membrane recognition and/or fusion. 1994; EMBO Journal. 13: 34 - 41.
Goto Top
21. Tian, N. and Slaugther, M. The structure-activityanalysisof retinal on bipolar metabotropic glutamate receptor agonists. 1994; Invest.Ophthalmol.Vis.Sci. 35: 1567
Goto Top
22. Wieland, T., Ulibarri, I., Gierschik, P., Hall, A., Aktories, K., and Jakobs, K.H. Interaction of recombinant rho A GTP-binding proteins with photoexcited rhodopsin. 1990; FEBS Letters. 274: 111 - 114.
Goto Top
23. Wilson, A.L., Erdman, R.A., Castellano, F., and Maltese, W.A. Prenylation of Rab8 GTPase by type I and type II geranylgeranyl transferases. 1998; Biochem.J. 333: 497 - 504.
Goto Top Link to PudMed
24. Wilson, B.S., Nuoffer, C., Meinkoth, J.L., McCaffery, M., Feramisco, J.R., Balch, W.E., and Farquhar, M.G. A Rab1 mutant affecting guanine nucleotide exchange promotes disassembly of the Golgi apparatus. 1994; J.Cell Biol. 125: 557 - 571.
Goto Top
25. Wu, S.K., Zeng, K., Wilson, I.A., and Balch, W.E. Structural insights into the function of the Rab GDI superfamily. 1996; Trends.Biochem.Sci. 21: 472 - 476.
Goto Top Link to PudMed
|
Return to Retina International's Scientific Newsletter |
Return to page head |
Contact the editor: irpamp@irpa.org |
This site is maintained and edited by
Dr. rer. medic. Markus Preising, Dipl.Biol. Molecular Genetics Laboratory Department of Paediatric Ophthalmology, Strabismology and Ophthalmogenetics University of Regensburg Head: Prof. Dr. med. Birgit Lorenz |
|