![]() |
Retina International's Scientific Newsletter |
| Editor's Notes from literature on cGMP Phosphodiesterase (PDE6) |
![]() |
Recent update from: 22.12.99
| PDEA1 |
Notes
|
|||
| Species: | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (31) | ||||
| PDE |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (42) | ||||
| PDEG |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: 3 | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (10) | ||||
| PDEA1, alpah rod |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (52) | ||||
| PDE, alpha beta |
Notes
|
|||
| Species: Rana catesbiana | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (26) | ||||
| PDEA2, alpha cone |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (17) | ||||
| PDEA2, alpha cone |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 3.2 kb | ||||
| Exons: | ||||
| Primers: partial | ||||
| Protein Data | ||||
| Aminoacids: 859 AA | ||||
| ||||
| Reference: (53) | ||||
| PDEA', alpha cone' |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| cDNA: 3455 bp | ||||
| Exons: 14 | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: 858 AA | ||||
| ||||
| Reference: (19) | ||||
| PDEA1, alpha rod |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 4.6+4.0 | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: 859 AA | ||||
| ||||
| Reference: (37) | ||||
| PDEA1, alpha rod |
Notes
|
|||
| Species: Canis familiaris | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 3.0+3.3 | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: 861 AA | ||||
| ||||
| Reference: (54) | ||||
| Online Reference |
| PDEA1, alpha rod |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (27) | ||||
| PDEA1, alpha rod |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
: 5.3-4.9 | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: 859 AA, | ||||
| ||||
| Reference: (37) | ||||
| PDEA1, PDE6A, alpha rod |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (32) | ||||
| Pdea, alpha rod |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| cDNA: | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: 856 AA | ||||
| ||||
| Reference: (3) | ||||
| PDEA1, alpha rod |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (18) | ||||
| Pdea, alpha rod |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (11) | ||||
| PDEA2, alpha, cone |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| gDNA: 3,6 kb | ||||
| Exons: 22 | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: 858 AA | ||||
| ||||
| Reference: (35) | ||||
| PDEA, alpha, rod |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: 858 AA, | ||||
| ||||
| Reference: (33) | ||||
| PDE, alpha/beta |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (1) | ||||
| PDE6, beta |
Notes
|
|||
| Species: | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (40) | ||||
| PDEB, beta |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| cDNA: | ||||
| Exons: 22 | ||||
| Primers: Mouse | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (36) | ||||
| PDEB, beta rod |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (17) | ||||
| PDEB, beta rod |
Notes
|
|||
| Species: Canis familiaris | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (43) | ||||
| PDEB, beta rod |
Notes
|
|||
| Species: Canis familiaris | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (38) | ||||
| PDE6B, beta rod |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: complete | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (39) | ||||
| PDEB,PDE6B, beta rod |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (21) | ||||
| PDEB,PDE6B, beta rod |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (15) | ||||
| PDE6B, beta rod |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 3.5 kb | ||||
| Exons: 22 | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (56) | ||||
| PDEB,PDE6B, beta rod |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (13) | ||||
| PDE6B, beta rod |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (4) | ||||
| PDE6B, beta rod |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 3.5 kb | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: 854 AA | ||||
| ||||
| Reference: (8) | ||||
| PDE6B, beta rod |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| genomic: 43 kb | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (14) | ||||
| Pdeb, beta rod |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| cDNA: | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: 853 AA, | ||||
| ||||
| Reference: (3) | ||||
| Pdeb, beta rod |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (6) | ||||
| Pdeb, beta rod |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (15) | ||||
| Pdeb, beta rod |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| cDNA: | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (5) | ||||
| PDEG, component I/II |
Notes
|
|||
| Species: Rana catesbeiana | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (24) | ||||
| PDEA2, Cone |
Notes
|
|||
| Species: Gallus gallus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 3.4+4.4 | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: 862 AA | ||||
| ||||
| Reference: (41) | ||||
| PDED, PDE6D, delta |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 1.3 kb | ||||
| Exons: 4 | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: 150 AA | ||||
| ||||
| Reference: (20) | ||||
| pde6d, delta |
Notes
|
|||
| Species: Canis familiaris | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 1.43 kb | ||||
| Exons: 4 | ||||
| Primers: complete | ||||
| Protein Data | ||||
| Aminoacids: 150 AA | ||||
| ||||
| Reference: (55) | ||||
| PDED, PDE6D, delta |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 1.3 kb | ||||
| Exons: 4 | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (30) | ||||
| PDE6D, delta |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 1.35 kb | ||||
| Exons: 4 | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: 150 AA | ||||
| ||||
| Reference: (28) | ||||
| PDE6D, delta |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 1.35 kb | ||||
| Exons: 4 | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: 150 AA | ||||
| ||||
| Reference: (29) | ||||
| PDE6D, delta |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 1.2 kb | ||||
| Exons: 4 | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: 150 AA | ||||
| ||||
| Reference: (29) | ||||
| PDED, PDE6D, delta |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 1.2 kb | ||||
| Exons: 4 | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: 150 AA | ||||
| ||||
| Reference: (30) | ||||
| PDEG, gamma |
Notes
|
|||
| Species: | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (25) | ||||
| PDEG, gamma |
Notes
|
|||
| Species: | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (34) | ||||
| PDEG, gamma |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| ORF: 261 bp | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: 87 AA | ||||
| ||||
| Reference: (9) | ||||
| PDE6G, gamma |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 1.0 kb | ||||
| Exons: 1 | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: 87 AA | ||||
| ||||
| Reference: (48) | ||||
| PDEG, gamma |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| cDNA: | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: 87 AA | ||||
| ||||
| Reference: (49) | ||||
| PDEG, gamma |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (12) | ||||
| PDEG, gamma |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (45) | ||||
| PDEG, gamma rod |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (1) | ||||
| PDEG, gamma rod |
Notes
not the Km |
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: 3 | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (44) | ||||
| PDEG, gamma rod |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: GNT | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (2) | ||||
| PDEG, gamma rod |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: PRKC | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (51) | ||||
| PDEG, gamma rod |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (16) | ||||
| PDEG, gamma rod |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (22) | ||||
| PDEG,PDE6G, gamma rod |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: 4 | ||||
| Primers: Exons 2 - 4 | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (23) | ||||
| PDEG, gamma rod |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (50) | ||||
| PDEG, gamma rod |
Notes
|
|||
| Species: Rana catesbeiana | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (46) | ||||
| PDEG, gamma rod |
Notes
|
|||
| Species: Rana catesbeiana | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (47) | ||||
| PDE, rod |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (7) | ||||
1. Artemyev, N.O., Arshavsky, V.Y., and Cote, R.H. Photoreceptor phosphodiesterase: interaction of inhibitory gamma subunit and cyclic GMP with specific binding sites on catalytic subunits. 1998; Methods. 14: 93 - 104.
Goto Top Link to PudMed
2. Artemyev, N.O., Mills, J.S., Thornburg, K.R., Knapp, D.R., Schey, K.L., and Hamm, H.E. A site on transducin alpha-subunit of interaction with the polycationic region of cGMP phosphodiesterase inhibitory subunit. 1993; J.Biol.Chem. 268: 23611 - 23615.
Goto Top Link to PudMed
3. Baehr, W., Champagne, M.S., Lee, A.K., and Pittler, S.J. Complete cDNA sequences of mouse rod photoreceptor cGMP phosphodiesterase alpha- and beta-subunits, and identification of beta'-, a putative beta-subunit isozyme produced by alternative splicing of the beta-subunit gene. 1991; FEBS Letters. 278: 107 - 114.
Goto Top
4. Bateman, J.B., Klisak, I., Kojis, T., Mohandas, T., Sparkes, R.S., Li, T.S., Applebury, M.L., Bowes, C., and Farber, D.B. Assignment of the beta-subunit of rod photoreceptor cGMP phosphodiesterase gene PDEB (homolog of the mouse rd gene) to human chromosome 4p16. 1992; Genomics. 12: 601 - 603.
Goto Top Link to PudMed
5. Bowes, C., Li, T., Danciger, M., Baxter, L.C., Applebury, M.L., and Farber, D.B. Retinal degeneration in the rd mouse is caused by a defect in the beta subunit of rod cGMP-phosphodiesterase. 1990; Brain.Dev. 347: 677 - 680.
Goto Top
6. Bowes, C., Li, T., Frankel, W.N., Danciger, M., Coffin, J.M., Applebury, M.L., and Farber, D.B. Localization of a retroviral element within the rd gene coding for the beta subunit of cGMP phosphodiesterase. 1993; Proc.Natl.Acad.Sci.U.S.A. 90: 2955 - 2959.
Goto Top
7. Bruckert, F., Catty, P., Deterre, P., and Pfister, C. Activation of phosphodiesterase by transducin in bovine rod outer segments: Characteristics of the successive binding of two transducins. 1994; Biochemistry. 33: 12625 - 12634.
Goto Top
8. Collins, C., Hutchinson, G., Kowbel, D., Riess, O., Weber, B., and Hayden, M.R. The human beta-subunit of rod photoreceptor cGMP phosphodiesterase: Complete retinal cDNA sequence and evidence for expression in brain. 1992; Genomics. 13: 698 - 704.
Goto Top Link to PudMed
9. Cotran, P.R., Bruns, G.A., Berson, E.L., and Dryja, T.P. Genetic analysis of patients with retinitis pigmentosa using a cloned cDNA probe for the human gamma subunit of cyclic GMP phosphodiesterase. 1991; Exp.Eye Res. 53: 557 - 564.
Goto Top Link to PudMed
10. Cunnick, J., Twamley, C., Udovichenko, I., Gonzalez, K., and Takemoto, D.J. Identification of a binding site on retinal transducin alpha for the phosphodiesterase inhibitory gamma subunit. 1994; Biochemical.Journal. 297: 87 - 91.
Goto Top Link to PudMed
11. Danciger, M., Kozak, C.A., Li, T., Applebury, M.L., and Farber, D.B. Genetic mapping demonstrates that the alpha-subunit of retinal cGMP-phosphodiesterase is not the site of the rd mutation. 1990; Exp.Eye Res. 51: 185 - 189.
Goto Top
12. Danciger, M., Tuteja, N., Kozak, C.A., and Farber, D.B. The gene for the gamma-subunit of retinal cGMP-phosphodiesterase is on mouse chromosome 11. 1989; Exp.Eye Res. 48: 303 - 308.
Goto Top
13. Di Polo, A. and Farber, D.B. Cis-acting elements and trans-acting factors involved in rod specific expression of the human cGMP phosphodiesterase B-subunit gene. 1995; Invest.Ophthalmol.Vis.Sci. 36: S431
Goto Top
14. Di Polo, A., Lerner, L.E., and Farber, D.B. Transcriptional activation of the human rod cGMP-phosphodiesterase beta-subunit gene is mediated by an upstream AP-1 element. 1997; Nucleic.Acids.Res. 25: 3863 - 3867.
Goto Top Link to PudMed
15. Di Polo, A., Rickman, C.B., and Farber, D.B. Isolation and initial characterization of the 5' flanking region of the human and murine cyclic guanosine monophosphate-phosphodiesterase beta-subunit genes. 1996; Invest.Ophthalmol.Vis.Sci. 37: 551 - 560.
Goto Top
16. Dollfus, H., Mattei, M.G., Rozet, J.M., Delrieu, O., Munnich, A., and Kaplan, J. Physical and genetic localization of the gamma subunit of the cyclic GMP phosphodiesterase on the long arm of chromosome 17 (17q25). 1993; Genomics. 17: 526 - 528.
Goto Top
17. Farber, D.B. From mice to men: The cyclic GMP phosphodiesterase gene in vision and disease - The Proctor Lecture. 1995; Invest.Ophthalmol.Vis.Sci. 36: 263 - 275.
Goto Top
18. Farber, D.B., Park, S., and Yamashita, C. Cyclic GMP-phosphodiesterase of rd retina: biosynthesis and content. 1988; Exp.Eye Res. 46: 363 - 374.
Goto Top
19. Feshchenko, E.A., Andreeva, S.G., Suslova, V.A., Smirnova, E.V., Zagranichny, V.E., and Lipkin, V.M. Human cone-specific cGMP phosphodiesterase alpha' subunit: complete cDNA sequence and gene arrangement. 1996; FEBS Letters. 381: 149 - 152.
Goto Top
20. Florio, S.K., Prusti, R.K., and Beavo, J.A. Solubilization of membrane-bound rod phosphodiesterase by the rod phosphodiesterase recombinant delta subunit. 1996; J.Biol.Chem. 271: 24036 - 24047.
Goto Top
21. Gao, Y.Q., Danciger, M., Yaron, Y., Heckenlively, J.R., and Farber, D.B. DGGE-Screening of the gene for the beta subunit of rod cGMP phosphodiesterase (PDE?) in RP patients. 1994; Invest.Ophthalmol.Vis.Sci. 35: 1262
Goto Top
22. Hahn, L.B., Berson, E.L., and Dryja, T.P. Search for mutations in the gamma-subunit of the human phosphodiesterase gene in patients with hereditary retinal degeneration. 1992; Invest.Ophthalmol.Vis.Sci. 33:
Goto Top
23. Hahn, L.B., Berson, E.L., and Dryja, T.P. Evaluation of the gene encoding the gamma subunit of rod phosphodiesterase in retinitis pigmentosa. 1994; Invest.Ophthalmol.Vis.Sci. 35: 1077 - 1082.
Goto Top
24. Hayashi, F., Sumi, M., and Amakawa, T. Phosphatidylinositol stimulates phosphorylation of protein components I and II in rod outer segments of frog photoreceptors. 1987; Biochem.Biophys.Res.Commun. 148: 54 - 60.
Goto Top Link to PudMed
25. Hayashi, F., Xu, L.U., Tanaka, Y., Bonderenko, V.A., Matsumoto, H., and Yamazaki, A. Phosphorylation Of The G Subunit Of Bovine Retinal cGMP Phosphodiesterase By The cAMP-Dependent Protein Kinase And Its Effect On The G Subunit Interaction With Other Proteins. 1998; Invest.Ophthalmol.Vis.Sci. 39: S953
Goto Top
26. Hebert, M.C., Schwede, F., Jastorff, B., and Cote, R.H. Structural features of the noncatalytic cGMP binding sites of frog photoreceptor phosphodiesterase using cGMP analogs. 1998; J.Biol.Chem. 273: 5557 - 5565.
Goto Top Link to PudMed
27. Huang, X. and Pittler, S.J. Characterization of the human PDEA gene. 1995; Invest.Ophthalmol.Vis.Sci. Suppl. S776
Goto Top
28. Li, N. and Baehr, W. Expression and characterization of human PDEdelta and its Caenorhabditis elegans ortholog CEdelta. 1998; FEBS Lett. 440: 454 - 457.
Goto Top Link to PudMed
29. Li, N., Florio, S.K., Pettenati, M.J., Rao, P.N., Beavo, J.A., and Baehr, W. Characterization Of Human And Mouse Rod cGMP Phosphodiesterase Delta Subunit (PDE6D) And Chromosomal Localization Of The Human Gene. 1998; Genomics. 49: 76 - 82.
Goto Top
30. Li, Y., Lee, C.H., Wiggs, J., Jenkins, N.A., Chew, C., and Zack, D.J. Mouse And Human Map Location And Genomic Structure Of The Genes For The Small GTP Binding Proteins Rin And Rit. 1997; Invest.Ophthalmol.Vis.Sci. 38: S1125 - A1000.
Goto Top
31. Lipkin, V.M., Alekseev, A.M., and Zagranichny, V.E. Mechanisms of bovine rod cGMP phosphod