![]() |
Retina International's Scientific Newsletter |
| Editor's Notes from literature on Myosin, unconventional |
![]() |
Recent update from: 19.12.1999
| MYOX |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (2) | ||||
| MYOVA |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (2) | ||||
| MYOD |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (2) | ||||
| MYOIC |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (2) | ||||
| Myo10 |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (3) | ||||
| Myo5a |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (3) | ||||
| Myo1f |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (3) | ||||
| Myo1e |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (3) | ||||
| Myo1a |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (3) | ||||
| MYOVIIA |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (4) | ||||
| MYOIA, 1a |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (2) | ||||
| MYOVIIA, type VIIa |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (1) | ||||
| MYOVIIA, type VIIa |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (1) | ||||
| MYOVIIA, type VIIa |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (5) | ||||
| MYOVIIA, type VIIa |
Notes
|
|||
| Species: Rattus norvegicus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: 2220 AA | ||||
| ||||
| Reference: (6) | ||||
1. El Amraoui, A., Sahly, I., Picaud, S., Sahel, J., Abitbol, M., and Petit, C. Human Usher 1B/mouse shaker-1: the retinal phenotype discrepancy explained by the presence/absence of myosin VIIA in the photoreceptor cells. 1996; Hum.Mol.Genet. 5: 1171 - 1178.
Goto Top
2. Hasson, T., Skowron, J.F., Gilbert, D.J., Avraham, K.B., Perry, W.L., Bement, W.M., Anderson, B.L., Sherr, E.H., Chen, Z.Y., Greene, L.A., Ward, D.C., Corey, D.P., Mooseker, M.S., Copeland, N.G., and Jenkins, N.A. Mapping of unconventional myosins in mouse and human. 1996; Genomics. 36: 431 - 439.
Goto Top
3. Hasson, T., Walsh, J., Cable, J., Mooseker, M.S., Brown, S.D., and Steel, K.P. Effects of shaker-1 mutations on myosin-VIIa protein and mRNA expression. 1997; Cell Motil.Cytoskeleton. 37: 127 - 138.
Goto Top
4. Liu, C., Peng, M., Laties, A.M., and Wen, R. Exposure To Bright Light Activates Extracellular Signal-Regulated Protein Kinases In Photoreceptors And Muller Cells In Rat Retina. 1998; Invest.Ophthalmol.Vis.Sci. 39: S120
Goto Top
5. Wolfrum, U., Liu, X., Schmitt, A., Udovichenko, I.P., and Williams, D.S. Myosin VIIa as a common component of cilia and microvilli. 1998; Cell Motil.Cytoskeleton. 40: 261 - 271.
Goto Top Link to PudMed
6. Wolfrum, U. and Schmitt, A. Rhodopsin Transport In The Membrane Of The Photoreceptor Cilium And The Role Of Myosin VIIA,The Usher Syndrome 1b Gene Product. 1998; Invest.Ophthalmol.Vis.Sci. 39: S678
Goto Top
|
Return to Retina International's Scientific Newsletter |
Return to pagehead |
Contact the editor: irpamp@irpa.org |
This site is maintained and edited by
Dr. rer. medic. Markus Preising, Dipl.Biol. Molecular Genetics Laboratory Department of Paediatric Ophthalmology, Strabismology and Ophthalmogenetics University of Regensburg Head: Prof. Dr. med. Birgit Lorenz |
|