![]() |
Retina International's Scientific Newsletter |
| Editor's Notes from literature on Transducin (GNAT, GNB, GNG) |
![]() |
Recent update from: 02.01.2000
| GNT |
Notes
|
|||
| Species: | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (28) | ||||
| GNAT |
Notes
|
|||
| Species: | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (20) | ||||
| GNAT |
Notes
|
|||
| Species: | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (8) | ||||
| GNGT |
Notes
|
|||
| Species: | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (8) | ||||
| GNAT |
Notes
|
|||
| Species: | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (40) | ||||
| GNAT |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (47) | ||||
| GNB |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| cDNA: | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 340 AA | ||||
| ||||
| Reference: (57) | ||||
| GNAT |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: PDE6G | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (4) | ||||
| GNAT1 |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: PDE | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (6) | ||||
| Gnat1 |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (36) | ||||
| GNAT1, a |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 2,6 kb | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 350 AA | ||||
| ||||
| Reference: (41) | ||||
| GNAT, a |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: PDE6G | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (9) | ||||
| Gnat1, a |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: PDEG | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (1) | ||||
| GNAT1, a |
Notes
|
|||
| Species: Recombinant | ||||
| See also: PDE6G | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (14) | ||||
| Gnat2, a 2 |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (5) | ||||
| GNAT2, a cone |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (35) | ||||
| GNAT2, a cone |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: 8 | ||||
| Primers: Man, exons 1 - 8 | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (24) | ||||
| GNAT2, a cone |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (44) | ||||
| GNAT2, a cone |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| cDNA: | ||||
| Exons: 8 | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 354 AA | ||||
| ||||
| Reference: (34) | ||||
| GNAT2, a cone |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: 8 | ||||
| Primers: Exons 1-8 | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (40) | ||||
| GNAT2, a cone |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 1,7 kb | ||||
| Exons: 8 | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 354 AA | ||||
| ||||
| Reference: (42) | ||||
| GNAT2, a cone |
Notes
|
|||
| Species: Transgenic | ||||
| See also: PDE6 | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (52) | ||||
| GNAT1, a rod |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| cDNA: | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 350 AA | ||||
| ||||
| Reference: (41) | ||||
| GNAT, a rod |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 2.45 kb | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 350 AA | ||||
| ||||
| Reference: (64) | ||||
| GNAT, a rod |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (46) | ||||
| GNAT1, a rod |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (63) | ||||
| GNAT1, a rod |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| cDNA: | ||||
| Exons: 8 | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 349 AA | ||||
| ||||
| Reference: (60) | ||||
| GNAT, a rod |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (19) | ||||
| GNAT1, a Rod |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 2418 bp | ||||
| Exons: 9 | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 350 AA | ||||
| ||||
| Reference: (17) | ||||
| GNAT, a rod |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (43) | ||||
| GNAT, a rod |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (54) | ||||
| GNAT1, a rod |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: 9 | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (18) | ||||
| Gnat1, a rod |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (2) | ||||
| GNAT, a rod |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: PDEG | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (59) | ||||
| Gnat1, a rod |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (11) | ||||
| Gnat1, a rod |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| gDNA: | ||||
| Exons: 8 | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 350 AA | ||||
| ||||
| Reference: (51) | ||||
| GNAT1/2, a rod/cone |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| cDNA: | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 41 kDa | ||||
| ||||
| Reference: (37) | ||||
| GNAT, a, rod |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: RHO | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (27) | ||||
| GNB, b |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: PLC | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (62) | ||||
| GNB, b |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (65) | ||||
| GNB, b |
Notes
|
|||
| Species: Canis familiaris | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (26) | ||||
| Gnb, b |
Notes
|
|||
| Species: Drosophila melanogaster | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (12) | ||||
| GNB, b |
Notes
|
|||
| Species: Recombinant | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (56) | ||||
| GNB1, b 1 |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 2,9 kb | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (39) | ||||
| GNB, b 1 |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (38) | ||||
| Gnb1, b 1 |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (5) | ||||
| Gnb1, b 1 |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (10) | ||||
| GNB1, b 1 rod |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 340 AA | ||||
| ||||
| Reference: (35) | ||||
| GNB2, b 2 |
Notes
|
|||
| Species: | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 1,8 kb | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (39) | ||||
| GNB2, b 2 |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 340 AA | ||||
| ||||
| Reference: (35) | ||||
| GNB2, b 2 |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (35) | ||||
| GNB2, b 2 |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| cDNA: | ||||
| Exons: 9 | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 340 AA | ||||
| ||||
| Reference: (15) | ||||
| Gnb2, b 2 |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (10) | ||||
| GNB, b 3 |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (38) | ||||
| GNB3, b 3 |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| cDNA: 2 kb | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 340 AA | ||||
| ||||
| Reference: (39) | ||||
| Gnb3, b 3 |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (10) | ||||
| GNB3, b 3 cone |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (35) | ||||
| GNB3, b 3 cone |
Notes
|
|||
| Species: Bovine | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (21) | ||||
| GNB4, b 4 retina |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 340 AA | ||||
| ||||
| Reference: (35) | ||||
| GNB, b rod |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 2.9 kb | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 340 AA | ||||
| ||||
| Reference: (16) | ||||
| GNB, b rod |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: PLC | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (25) | ||||
| GNB3, b rod |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: 10 | ||||
| Primers: exons 2 - 10 | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (22) | ||||
| Online Reference |
| GNB, GNG, b, g |
Notes
|
|||
| Species: | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (23) | ||||
| GNB, GNG, b, g rod |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: PPLA2 | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (30) | ||||
| GNAT2, cone |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (45) | ||||
| GNAT2, cone |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (61) | ||||
| GNGT, g |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| cDNA: | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 73 AA | ||||
| ||||
| Reference: (29) | ||||
| GNG, g |
Notes
|
|||
| Species: Bos taurus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| cDNA: | ||||
| Exons: 3 | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (58) | ||||
| GNGT, g |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
| ||||
| Reference: (13) | ||||
| GNGT1, g |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: | ||||
|