![]() |
Retina International's Scientific Newsletter |
| Editor's Notes from literature on Otocadherin (CDH23) |
![]() |
Recent update from: 20.08.2002
| CDH23 |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
: | ||||
| Exons: 69 | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 3354 AA | ||||
| ||||
| Reference: (1) | ||||
| CDH23, |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 9.5 kb | ||||
| Exons: 47 + | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 2552 AA | ||||
| ||||
| Reference: (2) | ||||
| Cdh23, otocadherin |
Notes
|
|||
| Species: Mus musculus (domesticus) | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| genomic: 10.5 kb | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 3354 AA | ||||
| ||||
| Reference: (3) | ||||
| CDH23, otocadherin |
Notes
|
|||
| Species: Mus musculus (domesticus) | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
: | ||||
| Exons: 2+69 | ||||
| Primers: | ||||
| Protein Data | ||||
| Amino acids: 3354 AA | ||||
| ||||
| Reference: (4) | ||||
|
Return to Retina International's Scientific Newsletter |
Return to page head |
Contact the editor |
This site is maintained and edited by
Dr. rer. medic. Markus Preising, Dipl.Biol. Molecular Genetics Laboratory Department of Paediatric Ophthalmology, Strabismology and Ophthalmogenetics University of Regensburg Head: Prof. Dr. med. Birgit Lorenz |
|