![]() |
Abbreviations |
Recent update from: 29.03.2007
| α1-PI | α1-Proteinase Inhibitor | α2-M | α2-macroglobulin | βFGF | Basic Fibroblast Growth Factor | ||
| βGal | β-Galactosidase | 11cRAl | 11-cis-Retinaldehyde | 11cRBA | 11cis-retinyl-bromoacetat | ||
| 11cRoi | 11-cis-Retinoids | 11cRol | 11-cis-Retinol | 11cRy | 11-cis-Retinyl-ester | ||
| A2-E | Diretinal-Ethanolamine Derivate | AA | Aminoacids | AAV | Adeno Associated-Virus | ||
| AB | Antibody | ABR | Auditory-evoked Brainstem Response | ADH | Alcohol/Retinol Dehydrogenase | ||
| ADP | Adenosine-Di-Phosphate | AhR | Aromatic Hydrocarbon Receptor | AIP | Aryl Hydrocarbon Receptor-interacting Protein | ||
| AIPL1 | Aryl Hydrocarbon Receptor-interacting Protein | AIRS | ABCR/IRBP/Rhodopsin/S-Antigen common promoter element | Ala | Alanin | ||
| Asn | Aspartic acid | ASP | Agouti Signalling Protein | Asp | Asparagin | ||
| ATP | Adenosine-Tri-Phosphate | ATP5B | ATP Synthase β-subunit, mitochondrial | atRA | all-trans-Retinoic Acid | ||
| atRAl | all-trans-Retinaldehyde | atRBA | all-trans-retinyl-bromoacetat | atRoi | all-trans Retinoids | ||
| atRol | all-trans-Retinol | atRy | all-trans-Retinylester | AV | Adenovirus | ||
| BACMK | N-tert-butoxycarbonyl-L-biocytin-α11-aminoundecanochloromethyl keton | BCE | Binding CRAlBP Element (PCE1 flanked by GCAGGA) | BCP | Blue Cone Pigment | ||
| BDNF | Brain-derived Neurotropic Factor | bHLH-zip | basic Helix-Loop-Helix Zipper | BiP | Ig-binding protein | ||
| BLOC | Biogenesis of Lysosome-related Organelles Complex | bp | Basepair | BRC | (3R)-3-[boc-lys(biotinyl)-O-]-all-trans-retinol chloroacetat | ||
| C/EBP | CAAT-Enhancer Binding Protein | CaM | Calmodulin | cAMP | cyclic Adenosine Mono Phosphat | ||
| CBE | CRX-binding element | CBS2 | Cystathionine-β-synthetase 2 | CC | Connecting Cilium | ||
| CCD | Coiled-Coil Domain | CCM | Chemical Cleavage Method | cDNA | Complementary DNA | ||
| cGMP | cyclic Guanosine Mono Phosphate | CHOP | CCAAT/enhancer-binding protein homologous protein | cM | centi Morgan | ||
| CMV | Cytomegaly Virus | cNMP | cyclic Nucleotide Mono Phosphate | CNTF | Ciliary Neurotrophic Factor | ||
| COS | Cone Outer Segments | CPE | Corneal Pigment Epithelium | CRABP | Cellular Retinoic Acid-binding Protein | ||
| CRAlBP | Cellular Retinaldehyd-binding Protein | CRBP | Cellular Retinol-binding Protein | CRX | Cone Rod Homeobox gene | ||
| Cys | Cystein | d.p.c. | days post-coitum - days after copulation | DGGE | Denaturing Gradient Gel Electrophoresis | ||
| DHA | Docosahexanoic acid | DNA | Deoxyribo-Nucleic Acid | DOPA | Dopamine | ||
| dpf | days post fertilization | EAM | Encapsidated Adenovirus Minichromosome | ECL | Extracellular Loop | ||
| ELM | External Limiting Membrane | ELO | Proteins involved in elongation of fatty acids | ELOVL4 | Elongation of Very Long Chain Fatty Acids-like Protein 4 | ||
| EORD | Early Onset (severe) Retinal Dystrophy | ER | Endoplasmatic Reticulum | ERG | Electroretinogram | ||
| FIGE | Field Inversion Gel Electrophoresis | FITC | Fluorescein-5-Isothiocyanate | FTH1 | Ferritin Heavy-chain Gene | ||
| GAP | GTPase-activating Protein | GC | Guanylate Cyclase | GCAP | Guanylate Cyclase-activating Protein | ||
| GCL | Ganglion Cell Layer | GCP | Green Cone Pigment | GDF | GDI Displacement Factor | ||
| GDI | GDP Dissociation Inhibitor | GDP | Guanosine-Di-Phosphate | GDS | GDP Dissociation Inhibitor | ||
| GEF | Guanine-nucleotide Exchange Factor | GFP | Green Fluorescent Protein | GG | Geranylgeranyl | ||
| GGtase | Geranyl Geranyl Transferase (see also: RGGT) | GIP | G-Protein Inhibitor Protein | Gln | Glutamic acid | ||
| Glu | Glutamine | Gly | Glycine | GNAT | Transducin, α-subunit | ||
| GNB | Transducin, β-subunit | GNB/G | Guanine Nucleotide-binding Protein β/γ dimer | GNG | Transducin, γ-subunit | ||
| GNGT | Transducin, γ-subunit | GNT | Guanine Nucleotide-binding Protein, Transducin | GPCR | G-Protein Coupled Receptor | ||
| GPI | Glycosylphosphatidylinositol | GTP | Guanosine-Tri-Phosphate | HMG1 | High Mobility Group 1 | ||
| HNF-1 | Hepato Nuclear Factor 1 | hpf | hours post fertilization | HSPB4 | Alpha crystallin A chain (Heat-shock protein beta-4) | ||
| HSV | Herpes Simplex Virus | HVJ | Hemeagglutinating Virus of Japan | HWMC | High Molecular Weight Complex | ||
| ICL | Intracellular Loop | Ile | Isoleucine | ILM | Inner Limiting Membrane | ||
| IMH | Isomerohydrolase | IMP | Inosine monophosphate | INL | Inner Nuclear Layer | ||
| IP3 | Inositol-triphosphate | IPE | Iris Pigment epithelium | IPM | Interphotoreceptor Matrix | ||
| IR | Immunoreactivity | IRBP | Interphotoreceptor Retinoid-binding Protein | ISL | Inner Segment Layer | ||
| IVS | Intervening Sequence = Intron | kb | Kilobase (1,000 basepairs) | kDa | Kilodalton | ||
| KID | RepA/Rep+~ protein KID motif | lacZ | E. coli Lactose Operon Gene Z = β-Galactosidase | LCR | Locus Control Region | ||
| Leu | Leucine | LRAT | Lecithin Retinol Acyl Transferase | LRR | Leucine Rich Repeat | ||
| Lys | Lysine | mAB | Monoclonal Antibody | Mb | Megabase (1,000,000 basepairs) | ||
| Met | Methionine | MII | Metarhodopsin II | MLTV | Malattia leventinese | ||
| MOI | Multiplicity of Infection | mRNA | Messenger Ribonucleic Acid | mRPE65 | RPE65, membrane bound | ||
| MTOC | Micro-Tubule Organizing Center | NADH | Nicotinamide Adenine Dinucleotide (reduced) | NADPH | Nicotinamide Adenine Dinucleotide Phosphate (reduced) | ||
| NBOC | N-boc-L-biocytinyl-11-aminoundeca chloromethyl keton | NFL | Nerve Fibre Layer | NLS | Nuclear Localization Signal | ||
| NLS_BP | Bipartite Nuclear Localization Signal | NMD | Nonsense Mediated Decay | NPC | Nuclear Pore Complex | ||
| NR2E3 | Photoreceptor cell-specific nuclear receptor | NRE | NRL responsive element | nt | Nucleotide | ||
| OAT | Ornithine d-Aminotransferase | Oct | Octomer Family of Transcription Factors | OGT | O-linked N-acetylglucosamine transferase | ||
| OKR | Optokinetic Response | ONL | Outer Nuclear Layer | ORF | Open Reading Frame | ||
| OS | Outer Segment | otd | mouse homologue to OTX2 | OTX2 | Homeobox Gene | ||
| P- | Phosphorylated- | PATJ | PALS1-Associated Tight Junction protein | PBI | PDZ-binding interface | ||
| PBM | PDZ-binding motif | PC | Phosphatidylcholine | PCB | Photoreceptor Cell Bodies | ||
| PCL | Photoreceptor Cell Layer | PCR | Polymerase Chain Reaction | PDC | Phosducin | ||
| PDE | Phosphodiesterase | PDEA | Phosphodiesterase, αa-subunit | PDEB | Phosphodiesterase, β-subunit | ||
| PDED | Phosphodiesterase, δ-subunit | PDEG | Phosphodiesterase, γ-subunit | PDP | Pooled DNA PCR | ||
| PDZ | Post-synaptic density 95, Disc large, Zonula occludens - Motif | PE | Phosphatidylethanolamine | PEA3 | Polyomavirus Enhancer Activator-3 | ||
| PERK | double-stranded RNA-regulated protein kinase-like ER kinase | PFGE | Pulsed Field Gel Electrophoresis | pfu | Plaque Forming Units | ||
| Phe | Phenylalanine | PI | Phosphatidylinositol | PIP | Phosphatidyl-inositol-4-phosphate | ||
| PIP2 | Phosphatidyl-inositol-4-5-bisphosphate | PIRE | Pineal Regulatory Element | PIS | Photoreceptor Inner Segments | ||
| P-loop | ATP/GTP-binding site motif A | PM | Plasmamembrane | POS | Photoreceptor Outer Segment | ||
| PP | Pyrophosphate, Diphosphate | PPI | Polyphosphoinositide | PPi | Inorganic Pyrophosphate | ||
| PR | Photoreceptor | PRA | Progressive Retina Atrophy | PRK | Protein kinase | ||
| PRKC | Protein Kinase C | Pro | Proline | PS | Phosphatidylserine | ||
| PSDR1 | Prostate Short-Chain Dehydrogenase/Reductase 1 | PUFA | Polyunsaturated Fatty Acids | RA | Retinoic Acid | ||
| rAAV | recombinant AAV | RAl | Retinaldehyde/Retinal | RAR | Retinoic-acid Receptor | ||
| RCC1 | Ran GTPase Guanine Exchange Factor | rcd | rod-cone dystrophy | RCP | Red Cone Pigment | ||
| RCS | Royal College of Surgeons | RCV | Recoverin | RDH | 11-cis-Retinol Dehydrogenase | ||
| REH | Retinylester Hydrolase | Ret-1/PCE | Photoreceptor Conserved Element | RFP | Arg-Phe-Pro Containing Protein | ||
| RGC | Retinal Ganglion Cells | RGGT | Rab Geranyl-Geranyl Transferase | RGR | RPE-retinal G-protein-coupled Receptor | ||
| RGS | Regulators of G-protein Signalling | RHC | Red Hair Colour | RHO | Rhodopsin | ||
| RHOK | Rhodopsin Kinase | RID | RPGR-interacting Domain | RIMLP | RPGR-interacting Motor-like Protein | ||
| RIS | Rod Inner Segment | RNA | ribo-Nucleic Acid | Rol | Retinol | ||
| ROS | Rod Outer Segments | RPE | Retinal Pigmentepithelium | RRL | Rabbit Reticulocyte Lysate | ||
| RT- | Reverse Transcription | RXR | Retinoid X Receptor | Ry | Retinyl-ester | ||
| RYA | Retinylamine | SA | Serum Albumin | SA | Serum Albumine | ||
| SAG | S-antigen, Arrestin | SCR | Sequence Conserved Region | SDR | Short-chain dehydrogenase/reductase | ||
| Ser | Serine | serpin | Serine Protease Inhibitor Supergene Family | SMC | Structural Maintenance of Chromosomes | ||
| snRNP | small nuclear Ribo-Nucleo-Protein | SRBP | Serum Retinol-binding Protein | sRPE65 | RPE65, cytosol solubilized | ||
| SSCA | Single Strand Conformation Polymorphism Analysis | SSCP | Single Strand Conformation Polymorphism | SSR | Short Sequence Repeat | ||
| SU | Subunit | TCRP | t-complex-related proteins | TGN | Trans Golgi Network | ||
| Thr | Threonine | TIE | Translation Inhibitory Element | TIMP | Tissue Inhibitor of Metalloproteases | ||
| TLX | Homologue to the orphan receptor encoded by the Drosophila terminal/gap gene tailless | TM | Transmembrane | TMD | Transmembrane domain | ||
| TPI1 | Triosephosphate isomerase | TPR | Tetratricopeptide Repeat | TREp | Artificial Palindromic Sequence | ||
| Trp | Tryptophane | TRP | Tetratricopeptide Repeat | Tsp | Tail Specific Protease | ||
| TTR | Transthyretin | TUBB2C | Tubulin beta-2C chain | TZ | Transition Zone | ||
| UPD | Uniparental Disomy | UPR | Unfolded Protein Response | UTR | Untranslated Region | ||
| v/t-SNARE | Vesicle/Target-Soluble N-ethylmaleimide-sensitive factor Acceptor Receptor | vit. A | Vitamin A | WGE | Wheat Germ Extract | ||
| WT | Wild Type | XMP | Xathosine monophosphate | Y2H | Yeast-2-Hybrid Assay | ||
| YAC | Yeast Artificial Chromosome | ||||||
|
Return to Retina International‘s Scientific Newsletter |
Return to pagehead | |
Contact the editor |
This site is maintained and edited by
Dr. rer. medic. Markus Preising, Dipl.Biol. Molecular Genetics Laboratory Department of Paediatric Ophthalmology, Strabismology and Ophthalmogenetics University of Regensburg Head: Prof. Dr. med. Birgit Lorenz |
||